Pool Fixtures |Results |Jobs|News|Bio

Breaking News In Nigeria Now, 9ja News Today, npower news update today on salary,

Week 18 Pool Result 2021 Sat 6 November –Pool Agent

Advertisement 2

Week 18 for 23/10/2021

 

Week 18 Pool Result 2021: Now you can get your pool result, , pool result, pool live score result, soccer , soccer live score result, live football pool results, current pool results, , pools panel results and pool result this Week 18 pool result 2021

Football pool  for this week are published on this website immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results is to be decided by the .

Advertisement - 6

We publish Half-Time and Full Time Results, first of its kind in Africa.

Advertisement 3

Week 18 Pool Result 2021: Season: UK 2021/2022; Date: 06-November-2021
Pool Result HT FT Status
1 Arsenal Watford 0-:-0 1-:-0 Home
2 Brentford Norwich 0-:-2 1-:-2 Away
3 Brighton Newcastle 1-:-0 1-:-1 ScoreDraw
4 Chelsea Burnley 1-:-0 1-:-1 ScoreDraw
5 Crystal P. Wolves 0-:-0 2-:-0 Home
6 Everton Tottenham 0-:-0 0-:-0 noScoreDraw
7 Leeds Leicester 1-:-1 1-:-1 ScoreDraw
8 West Ham Liverpool 1-:-1 3-:-2 Home
9 Barnsley Hull 0-:-1 0-:-2 Away
10 Birmingham Reading 1-:-0 1-:-2 Away
11 Blackburn Sheff Utd. 1-:-1 3-:-1 Home
12 Blackpool Q.P.R. 0-:-1 1-:-1 ScoreDraw
13 Bournemouth Swansea 1-:-0 4-:-0 Home
14 Cardiff Huddersfield 0-:-1 2-:-1 Home
15 Coventry Bristol C. 0-:-1 3-:-2 Home
16 Luton Stoke 0-:-1 0-:-1 Away
17 Millwall Derby 1-:-1 1-:-1 ScoreDraw
18 Nott’m For. Preston 2-:-0 3-:-0 Home
19 Peterboro Fulham 0-:-0 0-:-1 Away
20 West Brom Middlesbro 0-:-1 1-:-1 ScoreDraw
21 Banbury Barrow 0-:-1 0-:-4 Away
22 Bolton Stockport 2-:-2 2-:-2 ScoreDraw
23 Bradford C. Exeter 1-:-0 1-:-1 ScoreDraw
24 Chesterfield Southend 2-:-1 3-:-1 Home
25 Crawley Tranmere 0-:-1 0-:-1 Away
26 Crewe Swindon 0-:-1 0-:-3 Away
27 Fleetwood Burton A. 1-:-1 1-:-2 Away
28 Gillingham Cheltenham 0-:-1 1-:-1 ScoreDraw
29 Hartlepool Wycombe 1-:-0 2-:-2 ScoreDraw
30 Ipswich Oldham 1-:-1 1-:-1 ScoreDraw
31 Kings Lynn Walsall 0-:-1 0-:-1 Away
32 Milton K.D. Stevenage 1-:-0 2-:-2 ScoreDraw
33 Morecambe Newport Co. 0-:-0 1-:-0 Home
34 Northampton Cambridge U. 2-:-1 2-:-2 ScoreDraw
35 Oxford Bristol R. 1-:-1 2-:-2 ScoreDraw
36 Port Vale Accrington 1-:-0 5-:-1 Home
37 Rochdale Notts Co. 1-:-0 1-:-1 ScoreDraw
38 Rotherham Bromley 2-:-0 3-:-0 Home
39 Scunthorpe Doncaster 0-:-1 0-:-1 Away
40 Sheff Wed. Plymouth 0-:-0 0-:-0 noScoreDraw
41 Stratford T. Shrewsbury 1-:-1 1-:-5 Away
42 Sunderland Mansfield 0-:-1 0-:-1 Away
43 Wigan Solihull M. 0-:-0 0-:-0 noScoreDraw
44 Aberdeen Motherwell 0-:-0 0-:-2 Away
45 Dundee Celtic 1-:-2 2-:-4 Away
46 Hearts Dundee Utd. 2-:-1 5-:-2 Home
47 Livingston Hibernian Void PP ScoreDraw
48 Rangers Ross County 2-:-1 4-:-2 Home
49 St J’Stone St Mirren 0-:-0 0-:-0 noScoreDraw

Week 18 Pool Result 2021 powered by Ejes Gist News

Advertisement 2

Comments are closed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More